
DHA Phase 10
Area | Affidavit | Allocation | |
---|---|---|---|
5 Marla (R) | 27.75 Lac | 26.25 Lac | ![]() |
8 Marla (R) | 39.75 Lac | 38 Lac | ![]() |
10 Marla (R) | 47.75 Lac | 46 Lac | ![]() |
1 Kanal (R) | 79.50 Lac | 72.75 Lac | ![]() |
2 Kanal (R) | 180 Lac | On Call | ![]() |
4 Marla (C) | 125.25 Lac | 116 Lac | ![]() |

DHA Ph-6, CCA-3 (Chak Dheera)
DHA Phase 7
DHA Phase 8
DHA 9 Town
Area | Affidavit | Allocation | |
---|---|---|---|
5 Marla (R) | 50 Lac | 48.5 Lac | ![]() |
10 Marla (R) | 100 Lac | On Call | ![]() |
4 Marla (C) | 235 Lac | 230 Lac | ![]() |
DHA Phase 9 Prism
DHA Phase 11 (DHA Rahbar Lahore)
DHA Phase 13 (DHA City Lahore)
(R) for Residential
(C) for Commercial